ferdzo 4a435bf13d Final
2025-07-03 00:46:27 +02:00
2025-06-30 17:35:21 +02:00
2025-07-03 00:46:27 +02:00
2025-06-29 00:42:33 +02:00
2025-06-29 00:42:33 +02:00
2025-07-03 00:46:27 +02:00
2025-06-29 00:42:33 +02:00
2025-06-29 00:42:33 +02:00
2025-06-29 00:42:33 +02:00
2025-06-29 00:42:33 +02:00
2025-06-29 00:42:33 +02:00

vesselDetection

Ship detection using Machine Learning methods for the course Digital Processing of Image(Дигитално Процесирање на Слика)

This is a simple ship detection model, made using pre-trained YOLO with COCO weights.

Description
Vessel/Ship detection using YOLO
Readme 10 MiB
Languages
Jupyter Notebook 100%