mirror of
https://github.com/ferdzo/iotDashboard.git
synced 2026-04-05 17:16:26 +00:00
Introduced air quality and weather, onboarding for mobile devices with qr code and otp. Cascade on delete of device with telemtry.
This commit is contained in:
@@ -19,6 +19,7 @@ class DeviceRegistrationResponse(BaseModel):
|
||||
certificate_pem: str | None = None
|
||||
private_key_pem: str | None = None
|
||||
expires_at: datetime.datetime | None = None
|
||||
onboarding_token: str | None = None
|
||||
credential_id: str | None = None
|
||||
api_key: str | None = None
|
||||
webhook_secret: str | None = None
|
||||
|
||||
Reference in New Issue
Block a user